Sample dashboardNäidis Kohv, its competitors and every figure here are made up. This is what your shop's dashboard looks like after a month of tracking.For your shop: 14 days free, then from €49 a month. Pages tagged Growth are in the Growth plan (€129 a month) and open during the trial. See plans →
Check your shop free →Competitors
You are mentioned in 37 of 90 answers, 4th among competing brands. ubamaailm.ee and oapuu.ee are mentioned instead of you most often.
5 competing brands · 90 answers, last 5 runs · ChatGPT, Gemini and Google AI Overviews · 12 Nov
Ranking90 answers
| Brand | Mentioned in | Also mentioned you | Instead of you | Position | |||
|---|---|---|---|---|---|---|---|
| naidiskohv.eeyouOpen for the answers that mentioned you | 37 / 90 | 1.7 | 19 | 12 | 6 | ||
| ubamaailm.eeMostly without youOnline shop with a wide range of coffee beans and accessories | 78 / 90 | 31 | 47 | 1.8 | 26 | 26 | 26 |
| oapuu.eeMostly without youOrganic coffee roastery in Tartu | 47 / 90 | 23 | 24 | 1.9 | 17 | 14 | 16 |
| mokatuba.eeMostly without youCoffee shop and roaster focused on espresso blends | 40 / 90 | 17 | 23 | 2.0 | 14 | 14 | 12 |
| kohvikaru.eeMostly without youBudget coffee beans in 1 kg bags | 32 / 90 | 11 | 21 | 1.6 | 10 | 10 | 12 |
| kolmuba.eeCoffee roastery in Tallinn with tastings on site | 28 / 90 | 15 | 13 | 2.0 | 11 | 9 | 8 |
By prompt typemost instead of you first
| Prompt type | Answers | Mentioned |
|---|---|---|
| Prompts about a specific needMentioned most: ubamaailm.ee (17), kohvikaru.ee (9), mokatuba.ee (9) | 18 | 3150 |
| Comparison promptsMentioned most: ubamaailm.ee (9), mokatuba.ee (5), kohvikaru.ee (3) | 9 | 090 |
| Best product promptsMentioned most: ubamaailm.ee (17), oapuu.ee (13), mokatuba.ee (8) | 18 | 990 |
| Price and budget promptsMentioned most: kohvikaru.ee (9), ubamaailm.ee (9), kolmuba.ee (3) | 9 | 180 |
| Recommendation promptsMentioned most: ubamaailm.ee (15), mokatuba.ee (10), oapuu.ee (10) | 18 | 1080 |
| Where to buy promptsMentioned most: oapuu.ee (12), kolmuba.ee (11), ubamaailm.ee (11) | 18 | 1440 |
Changes since last scan11 Nov to 12 Nov
| Brand | Change | Prompts |
|---|---|---|
| mokatuba.ee | Rising | 17 → 19 |
| kohvikaru.ee | Falling | 15 → 13 |
| kolmuba.ee | Falling | 14 → 13 |